<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology for Teachers</title>
	<atom:link href="http://www.technology4teachers.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technology4teachers.org</link>
	<description>A look at technology, leadership, and education.</description>
	<lastBuildDate>Sun, 01 Aug 2010 20:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPAM</title>
		<link>http://www.technology4teachers.org/?p=192</link>
		<comments>http://www.technology4teachers.org/?p=192#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:01:19 +0000</pubDate>
		<dc:creator>smartinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=192</guid>
		<description><![CDATA[I have disabled commenting due to an influx of spam.]]></description>
			<content:encoded><![CDATA[<p>I have disabled commenting due to an influx of spam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educator&#8217;s Health</title>
		<link>http://www.technology4teachers.org/?p=186</link>
		<comments>http://www.technology4teachers.org/?p=186#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:37:57 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=186</guid>
		<description><![CDATA[Listen to this Post (nothing fancy, just me reading). cross posted @ www.PrincipalThoughts.org It isn&#8217;t uncommon for Principals and Teachers to find items and information about maintaining their own personal health pop up in professional literature, conferences, emails, lectures, etc. Almost every one of the items can be summed up in three points (my words): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.principalthoughts.org/wp-content/uploads/2009/07/ThePrincipalsHealth.mp3" mce_href="http://www.principalthoughts.org/wp-content/uploads/2009/07/ThePrincipalsHealth.mp3">Listen to this Post</a> (nothing fancy, just me reading).</p>
<p>cross posted @ <a href="http://www.PrincipalThoughts.org">www.PrincipalThoughts.org</a></p>
<p>It isn&#8217;t uncommon for Principals and Teachers to find items and information about maintaining their own personal health pop up in professional literature, conferences, emails, lectures, etc.  Almost every one of the items can be summed up in three points (my words):</p>
<ol>
<li>You need to be physically and mentally healthy to be successful in your position long-term.</li>
<li>Identify YOUR obstacles to not working out/staying in shape.</li>
<li>SUCK IT UP and overcome your obstacles.</li>
</ol>
<ul>
<li>Again, my words but you get the idea <img src='http://www.technology4teachers.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
</ul>
<p>In the past I went to a gym&#8230; quit that&#8230;.. I tried to work out at home&#8230; quit that&#8230;. I found that first of all I need a separation from everyone else, so there was one obstacle.  I also found out that I apparently didn&#8217;t pay attention during PhyEd classes and had no clue how to effectively weight train or work out, obstacle number two.  With the help of a trainer I was pointed on the right path and given some basic skills but  found that I still:</p>
<ul>
<li>had limited time to work out (or so I thought)</li>
<li>had limited knowledge of how and what to train and didn&#8217;t want to ask or pay for help</li>
<li>had a hatred of paper (record keeping, pencils, logs, etc)</li>
<li>didn&#8217;t like to work out around others</li>
<li>couldn&#8217;t figure out how to get my paper, pencil, iPod, water, and headphones everywhere with me (sounds silly, but it was an issue for me)</li>
</ul>
<p>Yet with all of those issues&#8230;. I&#8217;ve joined the gym again.  So what changed over the last couple years to take the time (and $) to join the gym again?  Especially knowing there was an 18 month contract&#8230;.. welcome, the iPhone and 24-hour gyms.  As mentioned in a previous post the iPhone has a large number of tools including applications specifically designed for health and fitness.  Knowing I needed to get back in shape wasn&#8217;t enough to get me going, but the more I thought about my iPhone the more I started to wonder if it could do the impossible and get me back in the gym.  I also looked to see if the iPhone could fix some of the issues I listed above&#8230;.  I found an iTunes application called &quot;GymGoal&quot; that answered almost all of the issues I have.  With the application I can now use my iPhone (no more paper!) to create and track my workouts, and more importantly for me the workouts include illustrations and videos for how to perform the exercise.  Feel free to take a look at their website for a <a href="http://www.smaltek.com/gg_overview.html">more detailed explanation</a>, or the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=309970355&amp;mt=8">iTunes store for review and photos</a>.  Here&#8217;s a recap of my own obstacles to working out and what I&#8217;m doing to SUCK IT UP and get moving:</p>
<ul>
<li>had limited time to work out (or so I thought)
<ul>
<li>the 24hour gym has helped and realizing that I have time to watch TV and mess around on the computer&#8230;. obviously I have time I just needed to prioritize.  The 18month commitment also helped as I&#8217;m locked in to paying for the gym membership so I might as well use it.</li>
</ul>
</li>
<li>had limited knowledge of how and what to train
<ul>
<li>GymGoal has suggested workouts that you drill down to by specifying your needs (you can also create your own).  It also includes illustrations and videos of how to perform the exersizes (no more asking for help!!!!).</li>
</ul>
</li>
<li>had a hatred of paper (record keeping, pencils, logs, etc)
<ul>
<li>With the iPhone you can track and enter workout items that include logging and backing up data.  SWEET, no more paper.</li>
</ul>
</li>
<li>didn&#8217;t like to work out around others
<ul>
<li>Hence 24hour gym.</li>
</ul>
</li>
<li>couldn&#8217;t figure out how to get my paper, pencil, iPod, water, and headphones everywhere with me (sounds silly, but it was an issue for me)
<ul>
<li>bought bluetooth headphones, I run my workout software and music (ipod/itunes) right off the iPhone</li>
</ul>
</li>
</ul>
<p>Here&#8217;s my setup at the gym:</p>
<ul>
<li>iPhone</li>
<li>Jaybird JB-200i (wireless/bluetooth) headphones</li>
<li>GymGoal iTunes App</li>
</ul>
<p>When I go to the gym now I only need my iPhone, keys, headphones, and water.  My music is running the whole time as I keep my water and iPhone on one end of the gym and walk back between reps/circuits to record results and move on to and review the next stop.  I pretty much go solid with quick water/tracking breaks between reps.  It may sound silly but I really like the setup, no more cords and iPods dangling&#8230; no more pencils and paper.  I&#8217;m set.  So in closing, suck it up and get healthy!</p>
<p><strong>Sean Martinson</strong></p>
<p>&nbsp;</p>
<p>ps.  I get no kick-backs from Apple for my strong endorsement of their products&#8230; just the knowledge that I&#8217;m recommending easy-to-use yet powerful tools for educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://www.principalthoughts.org/wp-content/uploads/2009/07/ThePrincipalsHealth.mp3" length="4977007" type="audio/mpeg" />
		</item>
		<item>
		<title>Update</title>
		<link>http://www.technology4teachers.org/?p=183</link>
		<comments>http://www.technology4teachers.org/?p=183#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:14:01 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=183</guid>
		<description><![CDATA[I&#8217;ve switched my theme as it appeared to be the reason the site was bogging down. Also, as I move into my new position as an Elementary School Principal I will most likely share my writing time with a &#34;Principal&#34; focus. I&#8217;m setting up a second blog shortly. Not sure the purpose other than to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve switched my theme as it appeared to be the reason the site was bogging down.  Also, as I move into my new position as an Elementary School Principal I will most likely share my writing time with a &quot;Principal&quot; focus.  I&#8217;m setting up a second blog shortly.  Not sure the purpose other than to organize my thoughts and share ideas.  I&#8217;ll post the link shortly.</p>
<p>&nbsp;</p>
<p>Here&#8217;s the site, the link is now working: <a href="http://www.principalthoughts.org">http://www.principalthoughts.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Principals?</title>
		<link>http://www.technology4teachers.org/?p=182</link>
		<comments>http://www.technology4teachers.org/?p=182#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:11:32 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=182</guid>
		<description><![CDATA[If you could tell/ask your Principal (or building leader) one thing about technology, what would it be? Please use the comments option below to post your thoughts.]]></description>
			<content:encoded><![CDATA[<p>If you could tell/ask your Principal (or building leader) one thing about technology, what would it be?  Please use the comments option below to post your thoughts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$ Saver When Shopping Online</title>
		<link>http://www.technology4teachers.org/?p=179</link>
		<comments>http://www.technology4teachers.org/?p=179#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:54:43 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=179</guid>
		<description><![CDATA[Just had to post this. When you make online purchases and you get right towards the end and you see something like: &#34;Enter Promotional Code&#34; I hope you take five minutes to do a Google search for possible savings. Today I was buying credits at iStockPhoto (for website pictures) and there was a line about [...]]]></description>
			<content:encoded><![CDATA[<p>Just had to post this.  When you make online purchases and you get right towards the end and you see something like: &quot;Enter Promotional Code&quot; I hope you take five minutes to do a Google search for possible savings.  Today I was buying credits at iStockPhoto (for website pictures) and there was a line about entering a code.  <img width="300" height="53" src="http://www.technology4teachers.org/wp-content/uploads/2009/07/istock1-300x53.jpg" alt="istock1" title="istock1" class="alignnone size-medium wp-image-177" />.  I did a quick Google Search, copied the code, and saved $7!  Doesn&#8217;t always work that way but sometimes worth the search.<img width="274" height="141" alt="" src="http://www.technology4teachers.org/wp-content/uploads/image/istock2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone Apps for Educators and Principals</title>
		<link>http://www.technology4teachers.org/?p=169</link>
		<comments>http://www.technology4teachers.org/?p=169#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:55:57 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Educational Leadership]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[principal]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=169</guid>
		<description><![CDATA[cross posted @ www.PrincipalThoughts.org &#160; Well, it finally hit me tonight.&#160; I spend so much time searching for what others are using their iPhones for that maybe it&#8217;s time I post some of what I&#8217;m using.&#160; As an educational administrator (Dean of Students and Activities Director) I use my iPhone more than any other tool.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>cross posted @ <a href="http://www.PrincipalThoughts.org">www.PrincipalThoughts.org</a></p>
<p>&nbsp;</p>
<p>Well, it finally hit me tonight.&nbsp; I spend so much time searching for what others are using their iPhones for that maybe it&#8217;s time I post some of what I&#8217;m using.&nbsp; As an educational administrator (Dean of Students and Activities Director) I use my iPhone more than any other tool.&nbsp; Each day I have to charge it as I drain through the battery.&nbsp; A common theme I find from the apps I use is their ease of use and web accesability options.&nbsp; By web accessible I mean an alternate version is available for me to grab from my laptop or desktop.&nbsp; I always have copies of information I need available with an internet connection and when I don&#8217;t have that I can access the info directly from my iPhone&#8217;s data connection.&nbsp; The only information I can think of that I don&#8217;t have direct access to are items that present a data privacy concern (suspension records, specific student related communication pieces, etc.).&nbsp; These are still housed on our in district network and I have to access them from my desktop.&nbsp; Our student information system is accessible from my phone but does not meet the &quot;ease of use&quot; condition I mentioned earlier.&nbsp; I usually only use it to check student schedules.</p>
<p>&nbsp;</p>
<p>Here are a few screen shots of my first couple pages as well as the Google App:</p>
<table width="200" cellspacing="1" cellpadding="1" border="1">
<tbody>
<tr>
<td>
<p align="left"><img width="320" height="480" border="1" align="left" src="http://www.technology4teachers.org/wp-content/uploads/image/IMG_0001.gif" alt="page 1 of iPhone" /></p>
</td>
</tr>
<tr>
<td>
<p align="left"><img width="320" height="480" border="1" align="left" src="http://www.technology4teachers.org/wp-content/uploads/image/IMG_0002.gif" alt="iPhone page 2" /></p>
</td>
</tr>
<tr>
<td><img width="320" height="480" border="1" src="http://www.technology4teachers.org/wp-content/uploads/image/IMG_0003.gif" alt="iPhone google app image" /></td>
</tr>
</tbody>
</table>
<p align="left">&nbsp;</p>
<p>&nbsp;Here&#8217;s a short list of the apps I use the most:</p>
<ul>
<li>Google App
<ul>
<li>I use this to access my email through my gMail account, I forward my school email to it and keep a copy on that platform as well.</li>
<li>My iPhone calendar is synced to my Google Calendar.&nbsp; Adding an item to either one updates the other and allows it to be accessible on the web.&nbsp; I also have my Google Calendar set to send me a text message the week before and a half an hour before scheduled events.</li>
<li>I post all of the information I need to access (that doesn&#8217;t contain sensitive data or items that pose a privacy concern) directly into Google Docs and almost all of my time is spent enteriing directly into Google Docs. I can access from the iPhone, my computers, and have sharing capability with the many groups that I work with.</li>
</ul>
</li>
<li>Toodledo
<ul>
<li>A to do list that allows me to sort by priority as well as due date.&nbsp; It also automatically updates and posts to the online toodledo website.&nbsp; I have this site as one of my start pages on my laptop and desktop so that each time I log in to my machines I have instant access to my updated to do list.&nbsp; If I make a change online it also updates on my phone.</li>
</ul>
</li>
<li>Evernote
<ul>
<li>I use this to take longer notes be they text, voice, or pictures.&nbsp; This is another site that I have set as one of my start pages on my laptop and desktop.&nbsp; Again, each time I log in to my machines I have instant access to my updated notes.&nbsp; I have them sorted by category so I can take personal notes, Dean of Student Notes, Activities Director notes, etc.&nbsp; Again, if I make a change online it also updates on my phone.</li>
</ul>
</li>
<li>TWC &#8211; Weather Bug
<ul>
<li>I&#8217;ve used both to track the weather, especially important when I have to make weather related decisions for events and scheduling.&nbsp; You have to love the radar features that allow you to track the path and duration of storms.</li>
</ul>
</li>
<li>Facebook
<ul>
<li>I keep in contact with friends, family, and colleagues from around the world at a level I could never maintain through traditional mediums.</li>
</ul>
</li>
<li>White Pages
<ul>
<li>I&#8217;ll search out contacts and use the built-in app to get directions and update/add directly to my contact list.</li>
</ul>
</li>
<li>At Bat 2009
<ul>
<li>How else does a mobile guy keep up with his favorite team (MINNESOTA TWINS!!!)?</li>
</ul>
</li>
<li>NEWS Sites (each showing different world views through text, photo, and video).
<ul>
<li>BBC Reader</li>
<li>AP News</li>
<li>New York Times</li>
</ul>
</li>
<li>Twitterific
<ul>
<li>Much like my blogging, I go in spurts with Twitter.&nbsp; I use twitter to network with colleagues around the globe who are in similar professional positions or share a common education and technology interests.</li>
</ul>
</li>
<li>TED
<ul>
<li>I love this app, it pulls audio and video presentations from the TED conferences.</li>
</ul>
</li>
<li>Wikipanion
<ul>
<li>Direct access to the Wikipedia.</li>
</ul>
</li>
<li>Clock
<ul>
<li>One draw back to this dang phone.&nbsp; It has a use for everything&#8230; I even use it as my alarm clock to wake me up with Beatles or Kid Rock songs that I&#8217;ve created ringtones for with Garage Band.&nbsp; I rarely turn my phone off&#8230;. I do try to utilize airplane mode at night though&#8230;.</li>
</ul>
</li>
<li>BlogPress
<ul>
<li>&nbsp;For the websites I&#8217;ve setup in our district (www.isd317.org) I try to use Joomla or Wordress as the platform.&nbsp; Each of which tie in with this app that allows you to add and edit content to your websites with a rich editor directly from your phone.&nbsp; SWEET.&nbsp; I don&#8217;t use it too often but it came in handy when posting updates when our teams were in playoffs or at state competitions.</li>
</ul>
</li>
</ul>
<p>&nbsp;If you have any questions about what I use my iPhone for in my postions please feel free to contact me or post a comment below.</p>
<p>&nbsp;</p>
<p> <img src='http://www.technology4teachers.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Sean Martinson</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Blogpress</title>
		<link>http://www.technology4teachers.org/?p=168</link>
		<comments>http://www.technology4teachers.org/?p=168#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:18:44 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
		
		<guid isPermaLink="false">http://www.technology4teachers.org/?p=168</guid>
		<description><![CDATA[Blogpress. An application for the iPhone. I am writing this post on my iPhone utilizing this app. I like that it&#8217;s easy to use, easy to setup, has a nice image &#8220;editing&#8221; tool, and Feng gets back to you immediately if you need help. It also works with my Joomla sites!!!! &#8211; Post From My [...]]]></description>
			<content:encoded><![CDATA[<p>Blogpress.  An application for the iPhone.  I am writing this post on my iPhone utilizing this app. </p>
<p><a href='http://picasaweb.google.com/lh/photo/LpZmMf7uMaWJSkJf_7H5WQ'><img src='http://lh4.ggpht.com/_GUv-6iYBPbk/SVAj_sbJs_I/AAAAAAAAixc/3p4rHxAcfCg/s288/iphone_photo.jpg' border='0' width='187' height='281' align='right' style='margin:5px'></a> </p>
<p>I like that it&#8217;s easy to use, easy to setup, has a nice image &#8220;editing&#8221; tool, and Feng gets back to you immediately if you need help.  It also works with my Joomla sites!!!! </p>
<p>&#8211; Post From My iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.technology4teachers.org/?p=167</link>
		<comments>http://www.technology4teachers.org/?p=167#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:28:53 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
		
		<guid isPermaLink="false">http://www.technology4teachers.org/?p=167</guid>
		<description><![CDATA[This post was written using blogpress for the iPhone. &#8211; Post From My iPhone]]></description>
			<content:encoded><![CDATA[<p>This post was written using blogpress for the iPhone. </p>
<p><center><a href='http://picasaweb.google.com/lh/photo/6iKS-nRhY8O_vk-K8asDkw'><img src='http://lh3.ggpht.com/_GUv-6iYBPbk/SU_fQtCV-cI/AAAAAAAAivg/sRRoekUxSfE/s288/iphone_photo.jpg' border='0' width='281' height='86' style='margin:5px'></a></center><br />&#8211; Post From My iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alfie Kohn ASCD Beyond Discipline talk</title>
		<link>http://www.technology4teachers.org/?p=100</link>
		<comments>http://www.technology4teachers.org/?p=100#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:04:12 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Soapbox Podcast Links]]></category>

		<guid isPermaLink="false">http://seanmartinson.com/blog/?p=100</guid>
		<description><![CDATA[ASCD talk by Kohn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ascd.org/portal/site/ascd/menuitem.0f78fd8115519c054144aa33e3108a0c/;jsessionid=HjuEEZY7X97gR3X77013No6UYxtZGwajKpD4uTtfwCjd7BZ7JFUg!26797208">ASCD</a> talk by Kohn.</p>
<p><object width="425" height="40" id="gPlayer" wmode="transparent"><embed width="425" height="40" src="http://stream.luxmedia501.com/?file=realimpact/ascd/talks_w_author/qta_alfie_kohn_interview.mov&amp;type=mov" autostart="FALSE" loop="FALSE" scale="ASPECT" controller="TRUE" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://stream.luxmedia501.com/?file=realimpact/ascd/talks_w_author/qta_alfie_kohn_interview.mov&amp;amp" length="0" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Alfie Kohn Book Talk, The Homework Myth</title>
		<link>http://www.technology4teachers.org/?p=99</link>
		<comments>http://www.technology4teachers.org/?p=99#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:00:24 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Soapbox Podcast Links]]></category>

		<guid isPermaLink="false">http://seanmartinson.com/blog/?p=99</guid>
		<description><![CDATA[Quick book talk on the Homework Myth from EyeOnBooks.]]></description>
			<content:encoded><![CDATA[<p>Quick book talk on the Homework Myth from<a href="http://www.eyeonbooks.com/ibp.php?ISBN=0738210854"> EyeOnBooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.eyeonbooks.com/EOB/0906/kohn.wax" length="116" type="audio/x-ms-wax" />
		</item>
		<item>
		<title>Things Have Changed!</title>
		<link>http://www.technology4teachers.org/?p=140</link>
		<comments>http://www.technology4teachers.org/?p=140#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:33:30 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=140</guid>
		<description><![CDATA[You never saw this when I was in school&#8230; Kids hanging out just to charge their gadgets! This is from DRHS&#8230;.]]></description>
			<content:encoded><![CDATA[<p>You never saw this when I was in school&#8230; Kids hanging out just to charge their gadgets!   <img src='http://www.technology4teachers.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />    This is from DRHS&#8230;.</p>
<p><a href="http://www.technology4teachers.org/wp-content/uploads/2008/12/p-640-480-e544807a-2b57-4073-8eb4-59c87e0788eb.jpeg"><img width="225" height="300" class="alignnone size-full wp-image-364" alt="" src="http://www.technology4teachers.org/wp-content/uploads/2008/12/p-640-480-e544807a-2b57-4073-8eb4-59c87e0788eb.jpeg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google’s Communication and Collaboration Tools for Students and Educators</title>
		<link>http://www.technology4teachers.org/?p=138</link>
		<comments>http://www.technology4teachers.org/?p=138#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:41:20 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=138</guid>
		<description><![CDATA[My Sunday/Tuesday session (longer version) from TIES: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>My Sunday/Tuesday session (longer version) from TIES:</p>
<p>&nbsp;</p>
<p><iframe width="410" height="342" frameborder="0" src="http://docs.google.com/EmbedSlideshow?docid=dns84wc_380g6ndk2ht"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 21st Century Administrator</title>
		<link>http://www.technology4teachers.org/?p=136</link>
		<comments>http://www.technology4teachers.org/?p=136#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:39:59 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=136</guid>
		<description><![CDATA[My Monday session at TIES: &#160; &#160; Sorry but you had to be there for the discussion portion.&#160;]]></description>
			<content:encoded><![CDATA[<p>My Monday session at TIES:</p>
<p>&nbsp;</p>
<p><iframe width="410" height="342" frameborder="0" src="http://docs.google.com/EmbedSlideshow?docid=dns84wc_392xbjtf9gw"></iframe></p>
<p>&nbsp;</p>
<p>Sorry but you had to be there for the discussion portion.&nbsp; <img src='http://www.technology4teachers.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>@wfryer I posted a few book su&#8230;</title>
		<link>http://www.technology4teachers.org/?p=162</link>
		<comments>http://www.technology4teachers.org/?p=162#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:42:18 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>
		<category><![CDATA[sean martinson]]></category>
		<category><![CDATA[smartinson]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=162</guid>
		<description><![CDATA[@wfryer I posted a few book suggestions before I sign off. Night. Happy reading!]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/wfryer">wfryer</a> I posted a few book suggestions before I sign off.  Night.  Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>any recommendations on iPhone &#8230;</title>
		<link>http://www.technology4teachers.org/?p=163</link>
		<comments>http://www.technology4teachers.org/?p=163#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:50:45 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>
		<category><![CDATA[sean martinson]]></category>
		<category><![CDATA[smartinson]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=163</guid>
		<description><![CDATA[any recommendations on iPhone apps?]]></description>
			<content:encoded><![CDATA[<p>any recommendations on iPhone apps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology4teachers.org/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TIES and Google Docs Presentation Follow-up</title>
		<link>http://www.technology4teachers.org/?p=134</link>
		<comments>http://www.technology4teachers.org/?p=134#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:29:19 +0000</pubDate>
		<dc:creator>Sean Martinson</dc:creator>
				<category><![CDATA[Olio]]></category>

		<guid isPermaLink="false">http://www.technology4teachers.org/?p=134</guid>
		<description><![CDATA[I had a few presentations at this years TIES conference in Minnesota.&#160; The following cut/paste email is a response I sent to one of the participants from one of my sessions.&#160; They had a few questions that I think more than one person may have&#8230;. &#160; &#60;MESSAGE&#62; Thank you for the compliment on the session, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few presentations at this years TIES conference in Minnesota.&nbsp; The following cut/paste email is a response I sent to one of the participants from one of my sessions.&nbsp; They had a few questions that I think more than one person may have&#8230;.</p>
<p>&nbsp;</p>
<p>&lt;MESSAGE&gt;</p>
<p>
Thank you for the compliment on the session, it was a great time at TIES this year.&nbsp; I&#8217;ll respond inline to the questions you posed:</p>
<p>
1. &nbsp;do you need a gmail account&#8230;I thought I &nbsp;heard you say that it wasn&#8217;t neccesary but when I looked today it sort of looks like you do.<br />
